Description
System |
Pump Type | Compression Pump |
Voltage | No |
Battery Type | No |
Duration | No |
Battery Cycle | No |
Charging TIme | No |
Battery Weight | No |
Agitation | No |
Working Pressure | 15-40 PSI |
Max PSI | 45 PSI |
Capacity |
Gallons | 3 |
Litres | 11.4 |
Hose |
Hose Length | 51” |
Hose Material | PE (Clear) |
Hose Base Spring | Yes |
Wand |
Wand Length | 20” |
Wand Material | Brass (powder Coated) |
Seals & O-Rings | Viton ™ |
Nozzle |
Plastic Adjustable Nozzle | No |
Brass Adjustable Nozzle | Yes |
90 Deg. Plastic Fan Nozzle | Yes |
110 Deg. Plastic Fan Nozzle | Yes |
120 Deg. Plastic Fan Nozzle | No |
Spray Gun |
Lock Pin | Yes |
Brass Spindle | Yes |
Comfort Grip | Yes |
Comfort Grip Internal Filter | Yes |
Comfort and Convenience |